
Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)

6/29/2024 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 12 |
| 2 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 3 | 5 | 48 |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 4 | 3 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -1 |
| 5 | 6 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 6 | 8 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 2 |
| 7 | 7 | 48E |
|
Jake Erickson Southboradman, MI | Southboradman, MI | - |
| 8 | 9 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 9 | 20 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 11 |
| 10 | 11 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 1 |
| 11 | 19 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 8 |
| 12 | 12 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| 13 | 15 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 2 |
| 14 | 14 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | - |
| 15 | 16 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 1 |
| 16 | 17 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 1 |
| 17 | 2 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -15 |
| 18 | 4 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | -14 |
| 19 | 18 | 54H |
|
Tanner Hutchinson Lake City, MI | Lake City, MI | -1 |
| 20 | 10 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 2 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 3 |
| 3 | 6 | 48E |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 3 |
| 4 | 7 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 5 DNF | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | -1 |
| 6 DNF | 1 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | -5 |
| DNS | 3 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
David Hilliker Midland, MI | Midland, MI | 6 |
| 2 | 1 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -1 |
| 3 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 4 | 6 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 2 |
| 5 | 2 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | -3 |
| 6 DNF | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -1 |
| 7 DNF | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 1 |
| 2 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 3 | 3 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | - |
| 4 | 1 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -3 |
| 5 | 5 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | - |
| 6 | 6 | 54H |
|
Tanner Hutchinson Lake City, MI | Lake City, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 13.705 |
| 2 | 12 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 13.747 |
| 3 | 10 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 13.832 |
| 4 | 14 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 13.975 |
| 5 | 8 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.190 |
| 6 | 2 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 14.221 |
| 7 | 5 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 14.277 |
| 8 | 11 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | 14.310 |
| 9 | 7 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 14.313 |
| 10 | 18 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 14.386 |
| 11 | 1 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 14.423 |
| 12 | 20 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 14.555 |
| 13 | 6 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 14.571 |
| 14 | 17 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 14.779 |
| 15 | 13 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 14.849 |
| 16 | 9 | 48E |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 14.906 |
| 17 | 16 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 15.063 |
| 18 | 19 | 54H |
|
Tanner Hutchinson Lake City, MI | Lake City, MI | 15.169 |
| 19 | 15 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | 16.396 |
| DNS | 4 | 48 |
|
David Hilliker Midland, MI | Midland, MI | 16.396 |
Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 2 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 3 | 7 | 16 |
|
Michael McNeill Houghton Lake, MI | Houghton Lake, MI | 4 |
| 4 | 3 | 42JR |
|
Vivian Nelson Cadillac, MI | Cadillac, MI | -1 |
| 5 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | - |
| 6 | 6 | 78 |
|
Charlene Erickson Southboradman, MI | Southboradman, MI | - |
| 7 | 4 | 5 |
|
Cassie Alpers Manton, MI | Manton, MI | -3 |
| 8 | 8 | 03L |
|
Lyllyann Hennard Prescott, MI | Prescott, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Greyson Barlow Cedar, MI | Cedar, MI | 5 |
| 2 | 1 | 98 |
|
Amelia Erickson South Boardman, MI | South Boardman, MI | -1 |
| 3 | 4 | 68 |
|
Leilynd Strehlke Buckley, MI | Buckley, MI | 1 |
| 4 | 7 | 69 |
|
Cason Murphy Coleman, MI | Coleman, MI | 3 |
| 5 | 5 | 77 |
|
Piper Weir TRAVERSE , MI | TRAVERSE , MI | - |
| 6 | 2 | 333 |
|
Alexis Bowen Sterling, MI | Sterling, MI | -4 |
| 7 | 3 | 4 |
|
Trenton Alpers Manton, MI | Manton, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 2 | 8 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 6 |
| 3 | 7 | 42JR |
|
Vivian Nelson Cadillac, MI | Cadillac, MI | 4 |
| 4 | 3 | 5 |
|
Cassie Alpers Manton, MI | Manton, MI | -1 |
| 5 | 6 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 1 |
| 6 | 5 | 78 |
|
Charlene Erickson Southboradman, MI | Southboradman, MI | -1 |
| 7 | 2 | 16 |
|
Michael McNeill Houghton Lake, MI | Houghton Lake, MI | -5 |
| 8 | 4 | 03L |
|
Lyllyann Hennard Prescott, MI | Prescott, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Amelia Erickson South Boardman, MI | South Boardman, MI | - |
| 2 | 2 | 333 |
|
Alexis Bowen Sterling, MI | Sterling, MI | - |
| 3 | 7 | 4 |
|
Trenton Alpers Manton, MI | Manton, MI | 4 |
| 4 | 5 | 68 |
|
Leilynd Strehlke Buckley, MI | Buckley, MI | 1 |
| 5 | 4 | 77 |
|
Piper Weir TRAVERSE , MI | TRAVERSE , MI | -1 |
| 6 | 6 | 12 |
|
Greyson Barlow Cedar, MI | Cedar, MI | - |
| 7 | 3 | 69 |
|
Cason Murphy Coleman, MI | Coleman, MI | -4 |
| All transfer | ||||||




























