
Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)

5/25/2024 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| 2 | 3 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 1 |
| 3 | 7 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 4 |
| 4 | 6 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 2 |
| 5 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -4 |
| 6 | 11 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 5 |
| 7 | 14 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | 7 |
| 8 | 9 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 9 | 8 | 48 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -1 |
| 10 | 21 | 101 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 11 |
| 11 | 18 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 7 |
| 12 | 16 | 48X |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 4 |
| 13 | 15 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 2 |
| 14 | 4 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -10 |
| 15 | 10 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | -5 |
| 16 | 20 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 4 |
| 17 | 17 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | - |
| 18 | 12 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -6 |
| 19 | 19 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | - |
| 20 | 13 | 114 |
|
Sherman Napeir Flushing, MI | Flushing, MI | -7 |
| DNS | 5 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
Heat 1Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 3 |
| 2 | 2 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
| 3 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | - |
| 4 | 1 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | -3 |
| 5 | 6 | 114 |
|
Sherman Napeir Flushing, MI | Flushing, MI | 1 |
| 6 | 7 | 48X |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 1 |
| 7 | 5 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | -2 |
| All transfer | ||||||
Heat 2Cheney Creek Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 3 |
| 2 | 2 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 3 | 1 | 48 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -2 |
| 4 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -1 |
| 5 | 5 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 6 | 7 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | 1 |
| 7 | 6 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | -1 |
| All transfer | ||||||
Heat 3Double W Oil Field Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 2 |
| 2 | 2 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| 3 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 4 | 1 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -3 |
| 5 | 7 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 2 |
| 6 | 6 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | - |
| 7 | 5 | 101 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -2 |
| All transfer | ||||||
Qualifying 1Operating Engineers 324
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.424 |
| 2 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 14.591 |
| 3 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.676 |
| 4 | 7 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 14.724 |
| 5 | 14 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 15.004 |
| 6 | 11 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 15.032 |
| 7 | 12 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 15.035 |
| 8 | 19 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 15.110 |
| 9 | 10 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 15.153 |
| 10 | 15 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 15.160 |
| 11 | 3 | 48 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 15.170 |
| 12 | 9 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 15.330 |
| 13 | 16 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 15.584 |
| 14 | 8 | 5 |
|
Ryan Lanphierd Midland, MI | Midland, MI | 15.667 |
| 15 | 18 | 101 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 15.775 |
| 16 | 5 | 114 |
|
Sherman Napeir Flushing, MI | Flushing, MI | 15.810 |
| 17 | 20 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 15.913 |
| 18 | 1 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 16.195 |
| 19 | 21 | 48X |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 16.212 |
| 20 | 17 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | 16.251 |
| 21 | 6 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 16.323 |























