
Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.

Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)

7/3/2021 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 2 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 |
| 3 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -2 |
| 4 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 5 | 8 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 3 |
| 6 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 7 | 9 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 2 |
| 8 | 5 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -3 |
| 9 | 7 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -2 |
| 10 | 12 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 2 |
| 11 | 11 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 12 | 10 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | -2 |
| 13 | 14 | 45 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 1 |
| 14 | 13 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | -1 |
| 15 | 15 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| 16 | 16 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 5 |
| 2 | 2 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 3 | 1 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -2 |
| 4 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 5 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -1 |
| 6 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -1 |
| 7 | 7 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | - |
| 8 | 8 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 2 | 5 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 |
| 3 | 2 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -1 |
| 4 | 4 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | - |
| 5 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | -2 |
| 6 | 6 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | - |
| 7 | 7 | 45 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | - |
| 8 | 8 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 14.313 |
| 2 | 3 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 14.326 |
| 3 | 13 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.345 |
| 4 | 2 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 14.365 |
| 5 | 11 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 14.753 |
| 6 | 15 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.833 |
| 7 | 14 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 14.959 |
| 8 | 9 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 15.034 |
| 9 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 15.130 |
| 10 | 16 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 15.152 |
| 11 | 7 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 15.173 |
| 12 | 5 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 15.401 |
| 13 | 12 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 15.937 |
| 14 | 10 | 45 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 16.956 |
| 15 | 4 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 18.516 |
| 16 | 8 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | |
Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Gabriel Sytsma Nunica, MI | Nunica, MI | 2 |
| 2 | 1 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | -1 |
| 3 | 4 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | -2 |
| 5 | 10 | 99 |
|
Damien Brandel Muskegon, MI | Muskegon, MI | 5 |
| 6 | 9 | 30W |
|
Kolton Wellman Kent City, MI | Kent City, MI | 3 |
| 7 | 8 | 89 |
|
Trevor Epplet | 1 | |
| 8 | 6 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -2 |
| 9 | 7 | 88 |
|
Graham Minton Bangor, MI | Bangor, MI | -2 |
| 10 | 5 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | -5 |
| 11 | 11 | 26 |
|
Alexander Quijas Hart, MI | Hart, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 1 |
| 4 | 2 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | -2 |
| 5 | 6 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 6 | 9 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 3 |
| 7 | 11 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 4 |
| 8 | 8 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | - |
| 9 | 5 | 87 |
|
Gavin Minton Bangor, MI | Bangor, MI | -4 |
| 10 | 10 | 32 |
|
Ronnie Porter Muskegon, MI | Muskegon, MI | - |
| DNS | 7 | 6 |
|
Jeremy Pearson Bendigo, VIC | Bendigo, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Gabriel Sytsma Nunica, MI | Nunica, MI | 3 |
| 2 | 6 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | 4 |
| 3 | 3 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | - |
| 4 | 2 | 88 |
|
Graham Minton Bangor, MI | Bangor, MI | -2 |
| 5 | 1 | 30W |
|
Kolton Wellman Kent City, MI | Kent City, MI | -4 |
| 6 DNF | 5 | 26 |
|
Alexander Quijas Hart, MI | Hart, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 2 |
| 3 | 5 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 4 | 3 | 6 |
|
Jeremy Pearson Bendigo, VIC | Bendigo, VIC | -1 |
| 5 | 6 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 1 |
| 6 | 1 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | 3 |
| 3 | 4 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 89 |
|
Trevor Epplet | -2 | |
| 5 | 3 | 99 |
|
Damien Brandel Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Gavin Minton Bangor, MI | Bangor, MI | 2 |
| 2 | 2 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 3 | 4 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -3 |
| 5 DNF | 5 | 32 |
|
Ronnie Porter Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||


































